If you’ve ever tried to cook from an American recipe book, you’ll have of course asked yourselves: how many grams in a cup? Or whether a teaspoon converts to grams?
To help you easily and faithfully convert your favourite baking ingredients you need to understand the American conversion system and to do that here comes a handy conversion table for the most used baking units and ingredients.
| INGREDIENTS | VOLUME | WEIGHT |
|---|---|---|
| Farina 00 | Cake Flour | 1 Cup | 100 g |
| Farina 0 | All Purpose | 1 Cup | 120 g |
| Farina 1 | High Gluten | 1 Cup | 140 g |
| Integrale | Whole Wheat | 1 Cup | 120 g |
| Manitoba | Bread Flour | 1 Cup | 110 g |
| Farina di mandorle | Almond Flour | 1 Cup | 100 g |
| Farina di amaranto | Amaranth Flour | 1 Cup | 105 g |
| Farina di ceci | Chickpea Flour | 1 Cup | 85 g |
| Farina di cocco | Coconut Flour | 1 Cup | 125 g |
| Farina di avena | Oat Flour | 1 Cup | 90 g |
| Farina di mais | Cornmeal Flour | 1 Cup | 165 g |
| Farina di riso | Rice Flour | 1 Cup | 125 g |
| Fecola | Potato Starch | 1 Cup | 150 g |
| Amido di mais | Corn Starch | 1 Cup | 130 g |
| Lievito | Baking Powder | 1 Tbsp | 15 g |
| Bicarbonato | Baking Soda | 1 Tbsp | 15 g |
| Lievito di birra secco | Dry Yeast | 1 Tbsp | 10 g |
| Lievito di birra fresco | Fresh Yeast | 1 Tbsp | 10 g |
| Riso | Rice | 1 Cup | 180 g |
| Quinoa | Quinoa | 1 Cup | 190 g |
| Bulgur | Bulgur | 1 Cup | 190 g |
| Olio | Oil | 1 Cup | 200 g |
| Burro | Butter | 1 Cup | 230 g |
| Burro | Butter | 1 Stick | 115 g |
| Burro d’arachidi | Peanut Butter | 1 Cup | 270 g |
| Acqua | Water | 1 Cup | 225 g |
| Latte | Milk | 1 Cup | 235 g |
| Latte condensato| Condensed Milk | 1 Can | 300 g |
| Panna | Heavy Cream | 1 Cup | 235 g |
| Yogurt | Yogurt | 1 Cup | 225 g |
| Latticello | Buttermilk | 1 Cup | 245 g |
| Gelato | Ice Cream | 1 Cup | 215 g |
| Formaggio spalmabile | Cream Cheese | 1 Cup | 225 g |
| Sale | Salt | 1 Tbsp | 17 g |
| Zucchero bianco | White Sugar | 1 Cup | 200 g |
| Zucchero di canna | Brown Sugar | 1 Cup | 210 g |
| Zucchero a velo | Icing Sugar | 1 Cup | 115 g |
| Miele | Honey | 1 Cup | 340 g |
| Sciroppo d’acero | Maple Syrup | 1 Cup | 340 g |
| Cacao | Cocoa Powder | 1 Cup | 100 g |
| Cioccolato (pezzetti) | Chocolate (chopped) | 1 Cup | 170 g |
| Nocciole | Nuts | 1 Cup | 100 g |
| Mandorle | Almond | 1 Cup | 100 g |
| Arachidi | Peanuts | 1 Cup | 100 g |
This website uses cookies.